|
|
|
|
|
|
 |
China Crop Production in 2008
Unit:(Area: 1,000ha. ; Yield: kg/ha. ; Production: 10,000
tons)
| Region | Year | Crop | Yield | Area | Production |
| China | 2008 | Winter Wheat | 4172.12 | 23979.74 | 10004.63 |
| China | 2008 | Early Rice | 5654.66 | 7541.91 | 4264.69 |
| China | 2008 | Spring Wheat | | | |
| China | 2008 | Semilate Rice | 6355.08 | 18304.43 | 11632.61 |
| China | 2008 | Corn | 4743.01 | 28717.98 | 13620.97 |
| China | 2008 | Soybean | 2022.90 | 9998.89 | 2022.67 |
| China | 2008 | Late Rice | 5665.03 | 7360.19 | 4169.57 |
|
|
|
|
 |
China Grain Production in 2008
Unit:(10,000
tons)
| Region | Year | Summer-harvest Grain | Early Rice | Autumn-harvest Grain | Production |
| China | 2008 | 11032.49 | 4264.69 | 35519.88 | 50817.06 |
|
|
|
|
|